Publicación: Unveiling the Complex Magnetization Reversal Process in 3D Nickel Nanowire Networks
| dc.contributor.author | Ruiz Clavijo, Alejandra | es |
| dc.contributor.author | Caballero Calero, Olga | es |
| dc.contributor.author | Navas, David | es |
| dc.contributor.author | Ordoñez Cencerrado, Amanda A. | es |
| dc.contributor.author | Blanco Portals, J. | es |
| dc.contributor.author | Peiró, F. | es |
| dc.contributor.author | Sanz, Ruy | es |
| dc.contributor.author | Martín González, Marisol | es |
| dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
| dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
| dc.date.accessioned | 2022-09-23T09:03:16Z | |
| dc.date.available | 2022-09-23T09:03:16Z | |
| dc.date.issued | 2022-07-06 | |
| dc.description.abstract | Understanding the interactions among magnetic nanostructures is one of the key factors to predict and control the advanced functionalities of 3D integrated magnetic nanostructures. In this work, the focus is on different interconnected Ni nanowires forming an intricate, but controlled, and ordered magnetic system: Ni 3D Nanowire Networks (3DNNs). These self-ordered systems present striking anisotropic magnetic responses, depending on the interconnections’ position between nanowires. To understand their collective magnetic behavior, the magnetization reversal processes are studied within different Ni 3D Nanowire Networks compared to the 1D nanowire 1DNW array counterparts. The systems are characterized at different angles using first magnetization curves, hysteresis loops, and First Order Reversal Curves techniques, which provided information about the key features that enable macroscopic tuning of the magnetic properties of the 3D nanostructures. In addition, micromagnetic simulations endorse the experiments, providing accurate modeling of their magnetic behavior. The results reveal a plethora of magnetic interactions, neither evident nor intuitive, which are the main role players controlling the collective response of the system. The results pave the way for the design and realization of 3D novel metamaterials and devices based on the nucleation and propagation of ferromagnetic domain walls both in 3D self-ordered systems and future nano-lithographed devices. | es |
| dc.description.peerreviewed | Peerreview | es |
| dc.description.sponsorship | M.M.G. and O.C.C. acknowledge the financial support from the project PID2020-118430GB-100 (MICINN). J.B.P., and F.P. acknowledge the financial support from PID2019-106165GB-C21 (MICINN) and M. López-Haro and J.J. Calvino from the University of Cádiz for the acquisition of the electron tomography series. The authors also acknowledge the service from the X-SEM Laboratory at IMM, and funding from MINECO under project CSIC13-4E-1794 with support from the EU (FEDER, FSE). The authors acknowledge the support for simulation hardware from J.L. Mesa at INTA. D.N. acknowledges the financial support from the project PID2019-108075RB-C31 and the grant RYC-2017-22820 funded by MICINN/10.13039/501100011033 and by “ESF Investing in your future”. | es |
| dc.identifier.citation | Advanced Electronic Materials: 2200342 | es |
| dc.identifier.doi | 10.1002/aelm.202200342 | |
| dc.identifier.e-issn | 2199-160X | |
| dc.identifier.other | https://onlinelibrary.wiley.com/doi/full/10.1002/aelm.202200342 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12666/786 | |
| dc.language.iso | eng | es |
| dc.publisher | Wiley Online Library | es |
| dc.relation | ESTUDIO DE MAGNETISMO 3D EN GEOMETRIA CILINDRICA PARA TECNOLOGIAS EMERGENTES CON AHORRO ENERGETICO: DINAMICA INDUCIDA POR CORRIENTE Y DE ALTAS FRECUENCIAS | |
| dc.relation | METAMATERIALES PARA LA GENERACION DE ENERGIA | |
| dc.relation | HACIA NUEVOS METODOS EN MICROSCOPIA ELECTRONICA DE BARRIDO Y TRANSMISION (TOME) | |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106165GB-C21/ES/HACIA NUEVOS METODOS EN MICROSCOPIA ELECTRONICA DE BARRIDO Y TRANSMISION (TOME)/ | es |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108075RB-C31/ES/ESTUDIO DE MAGNETISMO 3D EN GEOMETRIA CILINDRICA PARA TECNOLOGIAS EMERGENTES CON AHORRO ENERGETICO: DINAMICA INDUCIDA POR CORRIENTE Y DE ALTAS FRECUENCIAS/ | es |
| dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/RYC-2017-22820 | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.rights.license | © 2022 The Authors. Advanced Electronic Materials published by Wiley-VCH GmbH | es |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.title | Unveiling the Complex Magnetization Reversal Process in 3D Nickel Nanowire Networks | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2019-108075RB-C31 | |
| oaire.awardNumber | PID2020-118430GB-I00 | |
| oaire.awardNumber | PID2019-106165GB-C21 | |
| oaire.awardTitle | ESTUDIO DE MAGNETISMO 3D EN GEOMETRIA CILINDRICA PARA TECNOLOGIAS EMERGENTES CON AHORRO ENERGETICO: DINAMICA INDUCIDA POR CORRIENTE Y DE ALTAS FRECUENCIAS | |
| oaire.awardTitle | METAMATERIALES PARA LA GENERACION DE ENERGIA | |
| oaire.awardTitle | HACIA NUEVOS METODOS EN MICROSCOPIA ELECTRONICA DE BARRIDO Y TRANSMISION (TOME) | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1265 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1466 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1498 | |
| relation.isProjectOfPublication | 92be2978-62fb-4ec3-8690-7eaf41a2b831 | |
| relation.isProjectOfPublication | 0d4b30ee-48ff-4595-bb9d-bb96d015d0d9 | |
| relation.isProjectOfPublication | 513e2ceb-b11d-4d72-a7d0-3449530b478e | |
| relation.isProjectOfPublication.latestForDiscovery | 92be2978-62fb-4ec3-8690-7eaf41a2b831 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Unveiling the complex magnetization reversal process in 3D nickel nanowire networks.pdf
- Tamaño:
- 3.06 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










