Publicación: Design, development, and qualification of a broadband compact S-band antenna for a CubeSat Constellation
| dc.contributor.author | Sánchez-Sevilleja, Saray | |
| dc.contributor.author | Poyatos Martinez, David | |
| dc.contributor.author | Masa-Campos, J.L. | |
| dc.contributor.author | Aragón Fernández, Víctor Miguel | |
| dc.contributor.author | Rodríguez Prieto, José Antonio | |
| dc.contributor.author | Santiago Pé, Amaia | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.date.accessioned | 2026-03-23T10:49:50Z | |
| dc.date.available | 2026-03-23T10:49:50Z | |
| dc.date.issued | 2025-02-18 | |
| dc.description.abstract | An S-band antenna has been designed, developed, measured, space-qualified, and integrated into the INTA ANSER satellite constellation and the future ANSER-AT mission. This antenna will be part of the space-to-ground communication link for the constellation, which consists of one Leader and two Followers. The novel antenna, mounted on the Leader, has been designed and manufactured with materials and processes specifically tested for space. It features dual circular polarization over a wide band without requiring a phase-shifting network, making it very compact and straightforward. Additionally, its gain patterns are highly stable within the desired band, improving its link capacity compared to the UHF monopole alternative used in the previous Leader. Currently, the antenna has been qualified and installed on INTA’s Leader-S, set to launch in January 2025, as well as on the future ANSER-AT mission. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | This work was supported by the Spanish Government under grant TED2021-130650B-C21 (ANT4CLIM) funded by MCIN/AEI/10.13039/501100011033 (Agencia Estatal de Investigación) and by UE (European Union) “NextGenerationEU”/PRTR. | |
| dc.identifier.citation | Sensors 2025, 25(4): 1237 | |
| dc.identifier.doi | 10.3390/s25041237 | |
| dc.identifier.e-issn | 1424-8220 | |
| dc.identifier.other | https://www.mdpi.com/1424-8220/25/4/1237 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1815 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI - Multidisciplinary Digital Publishing Institute | |
| dc.relation | SISTEMAS DE ANTENA EMBARCADOS DE ALTA RESOLUCIÓN PARA LA MONITORIZACIÓN RADIOMÉTRICA DEL IMPACTO DEL CAMBIO CLIMÁTICO EN ÁREAS COSTERAS Y FLUVIALES - ESTRUCTURA ALIMENTADORA | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | constellation | |
| dc.subject | cluster | |
| dc.subject | CubeSat | |
| dc.subject | antenna | |
| dc.subject | MPA | |
| dc.subject | polarization | |
| dc.subject | axial ratio | |
| dc.title | Design, development, and qualification of a broadband compact S-band antenna for a CubeSat Constellation | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | TED2021-130650B-C21 | |
| oaire.awardTitle | SISTEMAS DE ANTENA EMBARCADOS DE ALTA RESOLUCIÓN PARA LA MONITORIZACIÓN RADIOMÉTRICA DEL IMPACTO DEL CAMBIO CLIMÁTICO EN ÁREAS COSTERAS Y FLUVIALES - ESTRUCTURA ALIMENTADORA | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1814 | |
| relation.isAuthorOfPublication | 062d7208-d3fc-4df6-a606-a739bc33d500 | |
| relation.isAuthorOfPublication | 010d9065-ba12-499d-b6d2-8723743a0cd5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 062d7208-d3fc-4df6-a606-a739bc33d500 | |
| relation.isProjectOfPublication | 6c440e3d-caac-4b13-8b7a-e07abb211c48 | |
| relation.isProjectOfPublication.latestForDiscovery | 6c440e3d-caac-4b13-8b7a-e07abb211c48 |










