Publicación: Digitalization of on-site characterization of climatic chambers
| dc.contributor.author | García Gallegos, Jaime | |
| dc.contributor.author | Benyon Puig, Robert | |
| dc.contributor.author | Perez Sanz, Fernando | |
| dc.contributor.author | Mohíno Herranz, Inmaculada | |
| dc.contributor.author | Vicente Mussons, Tomás | |
| dc.date.accessioned | 2025-12-18T08:34:23Z | |
| dc.date.available | 2025-12-18T08:34:23Z | |
| dc.date.issued | 2024-12-27 | |
| dc.description | We thank CDTI for funding the CDTI IDI-20170265 project “Development of a software application for the automation of the analysis of the calculations of the tests and measurements with metrological traceability” and the team at Whitestone Technology and INTA, whose dedication and effort made it possible to develop the software tool used in this work. CDTI is a Business Public Entity under the Ministry of Science, Innovation and Universities that promotes innovation and technological development of Spanish companies (https://www.cdti.es/en/about-us). | |
| dc.description.abstract | The implementation of a software tool applied to the characterization of climatic chambers is presented and discussed. INTA took part in the design and development of the algorithms for the automatic identification of stabilization periods of physical parameters measured based on defined acceptance criteria and the application of mathematical and statistical analysis for the interpretation of the results obtained. The new operational procedure implemented at INTA is presented as an innovation in the service offered by the laboratory to its clients, allowing them to improve the efficiency of their production processes. It enables the remote calibration of climatic chambers and other thermal facilities of the Institute in different locations in Spain, without the need to move calibration technicians, resulting in increased efficiency in the use of human resources and cost savings. | |
| dc.description.peerreviewed | Peerreview | |
| dc.identifier.citation | Measurement: Sensors 38: 101500 | |
| dc.identifier.issn | 2665-9174 | |
| dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S2665917424004768 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1601 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | Climatic chambers | |
| dc.subject | On-site | |
| dc.subject | Calibration | |
| dc.subject | Remote | |
| dc.subject | Digitalization | |
| dc.subject | Metrology | |
| dc.title | Digitalization of on-site characterization of climatic chambers | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 524643fd-c895-4ebc-a7b9-4703638710fb | |
| relation.isAuthorOfPublication | ee424b53-4a7e-41c2-a411-d60c24243c9e | |
| relation.isAuthorOfPublication | 336476e8-afa5-4909-b07e-aecd668ca031 | |
| relation.isAuthorOfPublication | 76d131d2-cd15-4863-bec5-0cfe59ac5913 | |
| relation.isAuthorOfPublication.latestForDiscovery | 524643fd-c895-4ebc-a7b9-4703638710fb |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Digitalization of on-site characterization of climatic chambers.pdf
- Tamaño:
- 10.53 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










